<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Types Of Breast Cancer &#187; Breast Cancer News</title>
	<atom:link href="http://www.typesofbreastcancer.org/category/breast-cancer-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.typesofbreastcancer.org</link>
	<description>types of breast cancer - noninvasive, invasive and the less common</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:31:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Research Sheds Light on Aggressive Breast Cancers &#8211; Food Consumer</title>
		<link>http://www.typesofbreastcancer.org/2010/09/04/research-sheds-light-on-aggressive-breast-cancers-food-consumer/</link>
		<comments>http://www.typesofbreastcancer.org/2010/09/04/research-sheds-light-on-aggressive-breast-cancers-food-consumer/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:31:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer News]]></category>

		<guid isPermaLink="false">http://www.typesofbreastcancer.org/2010/09/04/research-sheds-light-on-aggressive-breast-cancers-food-consumer/</guid>
		<description><![CDATA[Read More
]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.google.com/news/url?sa=tfd=Rusg=AFQjCNHax5CtN_mV56_e2CKE8GAKYksIDAurl=http://www.foodconsumer.org/newsite/2/Cancer/research_sheds_light_on_aggressive_breast_cancers_090320101033.html" rel="nofollow">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofbreastcancer.org/2010/09/04/research-sheds-light-on-aggressive-breast-cancers-food-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Increases Certain Types of Breast Cancers: This Week on AOL Health &#8211; Thats Fit</title>
		<link>http://www.typesofbreastcancer.org/2010/08/31/alcohol-increases-certain-types-of-breast-cancers-this-week-on-aol-health-thats-fit/</link>
		<comments>http://www.typesofbreastcancer.org/2010/08/31/alcohol-increases-certain-types-of-breast-cancers-this-week-on-aol-health-thats-fit/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:28:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer News]]></category>

		<guid isPermaLink="false">http://www.typesofbreastcancer.org/2010/08/31/alcohol-increases-certain-types-of-breast-cancers-this-week-on-aol-health-thats-fit/</guid>
		<description><![CDATA[Read More
]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.google.com/news/url?sa=tfd=Rusg=AFQjCNF4f1V1ZBhIrBZMjGu8rtcSPTMnpwurl=http://www.thatsfit.com/2010/08/31/alcohol-increases-certain-types-of-breast-cancers-this-week-on/" rel="nofollow">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofbreastcancer.org/2010/08/31/alcohol-increases-certain-types-of-breast-cancers-this-week-on-aol-health-thats-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Intake Increases Certain Types Of Breast Cancer &#8211; Redorbit.com</title>
		<link>http://www.typesofbreastcancer.org/2010/08/25/alcohol-intake-increases-certain-types-of-breast-cancer-redorbit-com/</link>
		<comments>http://www.typesofbreastcancer.org/2010/08/25/alcohol-intake-increases-certain-types-of-breast-cancer-redorbit-com/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:01:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer News]]></category>

		<guid isPermaLink="false">http://www.typesofbreastcancer.org/2010/08/25/alcohol-intake-increases-certain-types-of-breast-cancer-redorbit-com/</guid>
		<description><![CDATA[Alcohol increases the lobular and hormone receptor-positive breast cancer, but not necessarily the risk of invasive ductal carcinoma, according to published August 23 online magazine in the country to a study &#8230;
Read More
]]></description>
			<content:encoded><![CDATA[<p>Alcohol increases the lobular and hormone receptor-positive breast cancer, but not necessarily the risk of invasive ductal carcinoma, according to published August 23 online magazine in the country to a study &#8230;<br />
<a href="http://www.redorbit.com/news/health/1908036/alcohol_intake_increases_certain_types_of_breast_cancer/index.html?source=r_health" rel="nofollow">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofbreastcancer.org/2010/08/25/alcohol-intake-increases-certain-types-of-breast-cancer-redorbit-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk For Certain Types Of Breast Cancer Increased By Alcohol Intake &#8211; Medical News Today</title>
		<link>http://www.typesofbreastcancer.org/2010/08/25/risk-for-certain-types-of-breast-cancer-increased-by-alcohol-intake-medical-news-today/</link>
		<comments>http://www.typesofbreastcancer.org/2010/08/25/risk-for-certain-types-of-breast-cancer-increased-by-alcohol-intake-medical-news-today/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:01:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer News]]></category>

		<guid isPermaLink="false">http://www.typesofbreastcancer.org/2010/08/25/risk-for-certain-types-of-breast-cancer-increased-by-alcohol-intake-medical-news-today/</guid>
		<description><![CDATA[Alcohol increases lobular and hormone receptor-positive breast cancer, but not necessarily the risk of invasive ductal carcinoma, according to online magazine published a study in the National Cancer &#8230;
Read More
]]></description>
			<content:encoded><![CDATA[<p>Alcohol increases lobular and hormone receptor-positive breast cancer, but not necessarily the risk of invasive ductal carcinoma, according to online magazine published a study in the National Cancer &#8230;<br />
<a href="http://www.medicalnewstoday.com/articles/198726.php" rel="nofollow">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofbreastcancer.org/2010/08/25/risk-for-certain-types-of-breast-cancer-increased-by-alcohol-intake-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southcoast announces Thoracic Cancer Clinic &#8211; Abington Mariner</title>
		<link>http://www.typesofbreastcancer.org/2010/08/25/southcoast-announces-thoracic-cancer-clinic-abington-mariner/</link>
		<comments>http://www.typesofbreastcancer.org/2010/08/25/southcoast-announces-thoracic-cancer-clinic-abington-mariner/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:01:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer News]]></category>

		<guid isPermaLink="false">http://www.typesofbreastcancer.org/2010/08/25/southcoast-announces-thoracic-cancer-clinic-abington-mariner/</guid>
		<description><![CDATA[Southcoast Hospitals Group announced the first clinics in the region specialized treatment of lung cancer patients. Fall in cancer care Southcoast Center Thoracic (Lung) Cancer treatment Creek pull together &#8230;
Read More
]]></description>
			<content:encoded><![CDATA[<p>Southcoast Hospitals Group announced the first clinics in the region specialized treatment of lung cancer patients. Fall in cancer care Southcoast Center Thoracic (Lung) Cancer treatment Creek pull together &#8230;<br />
<a href="http://www.wickedlocal.com/swansea/features/x89698674/Southcoast-announces-Thoracic-Cancer-Clinic" rel="nofollow">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofbreastcancer.org/2010/08/25/southcoast-announces-thoracic-cancer-clinic-abington-mariner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol May Raise Risk for Certain Breast Cancers &#8211; AZCentral.com</title>
		<link>http://www.typesofbreastcancer.org/2010/08/25/alcohol-may-raise-risk-for-certain-breast-cancers-azcentral-com/</link>
		<comments>http://www.typesofbreastcancer.org/2010/08/25/alcohol-may-raise-risk-for-certain-breast-cancers-azcentral-com/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:01:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer News]]></category>

		<guid isPermaLink="false">http://www.typesofbreastcancer.org/2010/08/25/alcohol-may-raise-risk-for-certain-breast-cancers-azcentral-com/</guid>
		<description><![CDATA[Monday, Aug. 23 (HealthDay News) &#8211; While experts have suspected that alcohol is a risk factor for breast cancer, new research shows that certain types of breast cancer most strongly linked. The researchers &#8230;
Read More
]]></description>
			<content:encoded><![CDATA[<p>Monday, Aug. 23 (HealthDay News) &#8211; While experts have suspected that alcohol is a risk factor for breast cancer, new research shows that certain types of breast cancer most strongly linked. The researchers &#8230;<br />
<a href="http://www.azcentral.com/health/news/articles/2010/08/23/20100823alcohol-may-raise-risk-for-certain-breast-cancers.html" rel="nofollow">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofbreastcancer.org/2010/08/25/alcohol-may-raise-risk-for-certain-breast-cancers-azcentral-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Use Linked to Risk for Hormone-Sensitive Breast Cancers &#8211; Medscape News</title>
		<link>http://www.typesofbreastcancer.org/2010/08/25/alcohol-use-linked-to-risk-for-hormone-sensitive-breast-cancers-medscape-news/</link>
		<comments>http://www.typesofbreastcancer.org/2010/08/25/alcohol-use-linked-to-risk-for-hormone-sensitive-breast-cancers-medscape-news/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:01:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer News]]></category>

		<guid isPermaLink="false">http://www.typesofbreastcancer.org/2010/08/25/alcohol-use-linked-to-risk-for-hormone-sensitive-breast-cancers-medscape-news/</guid>
		<description><![CDATA[August 25, 2010 &#8211; alcohol use and the risk of hormone-sensitive breast cancer, according to the Women&#39;s Health Initiative (WHI) report on the results of this observational study online on August 23, and first appeared in &#8230;
Read More
]]></description>
			<content:encoded><![CDATA[<p>August 25, 2010 &#8211; alcohol use and the risk of hormone-sensitive breast cancer, according to the Women&#39;s Health Initiative (WHI) report on the results of this observational study online on August 23, and first appeared in &#8230;<br />
<a href="http://www.medscape.com/viewarticle/727432" rel="nofollow">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofbreastcancer.org/2010/08/25/alcohol-use-linked-to-risk-for-hormone-sensitive-breast-cancers-medscape-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity: A Rapidly Growing Cause of Cancer in the United States &#8211; PRLog (free press release)</title>
		<link>http://www.typesofbreastcancer.org/2010/08/25/obesity-a-rapidly-growing-cause-of-cancer-in-the-united-states-prlog-free-press-release/</link>
		<comments>http://www.typesofbreastcancer.org/2010/08/25/obesity-a-rapidly-growing-cause-of-cancer-in-the-united-states-prlog-free-press-release/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:01:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer News]]></category>

		<guid isPermaLink="false">http://www.typesofbreastcancer.org/2010/08/25/obesity-a-rapidly-growing-cause-of-cancer-in-the-united-states-prlog-free-press-release/</guid>
		<description><![CDATA[Around tens of millions of Americans PRLog (Press Release) &#8211; August 25, 2010 &#8211; the impact of obesity, and speed, has become a cause of cancer can not be ignored. According to the National Cancer Institute (NCI), more than &#8230;
Read More
]]></description>
			<content:encoded><![CDATA[<p>Around tens of millions of Americans PRLog (Press Release) &#8211; August 25, 2010 &#8211; the impact of obesity, and speed, has become a cause of cancer can not be ignored. According to the National Cancer Institute (NCI), more than &#8230;<br />
<a href="http://www.prlog.org/10884756-obesity-rapidly-growing-cause-of-cancer-in-the-united-states.html" rel="nofollow">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofbreastcancer.org/2010/08/25/obesity-a-rapidly-growing-cause-of-cancer-in-the-united-states-prlog-free-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows targeted breast radiation helps control cancer &#8211; North County Times</title>
		<link>http://www.typesofbreastcancer.org/2010/08/25/study-shows-targeted-breast-radiation-helps-control-cancer-north-county-times/</link>
		<comments>http://www.typesofbreastcancer.org/2010/08/25/study-shows-targeted-breast-radiation-helps-control-cancer-north-county-times/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:01:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer News]]></category>

		<guid isPermaLink="false">http://www.typesofbreastcancer.org/2010/08/25/study-shows-targeted-breast-radiation-helps-control-cancer-north-county-times/</guid>
		<description><![CDATA[Read More
]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.google.com/news/url?sa=tfd=Rusg=AFQjCNG-AC3XwH2BDh6XPH1yOMDNXYUy8Aurl=http://www.nctimes.com/lifestyles/health-med-fit/article_20c8f9a5-d642-57d5-a24c-307168655775.html" rel="nofollow">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofbreastcancer.org/2010/08/25/study-shows-targeted-breast-radiation-helps-control-cancer-north-county-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Imaging Techniques: Do the Benefits Outweigh Risks? &#8211; EmpowHer (blog)</title>
		<link>http://www.typesofbreastcancer.org/2010/08/25/breast-imaging-techniques-do-the-benefits-outweigh-risks-empowher-blog/</link>
		<comments>http://www.typesofbreastcancer.org/2010/08/25/breast-imaging-techniques-do-the-benefits-outweigh-risks-empowher-blog/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:01:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer News]]></category>

		<guid isPermaLink="false">http://www.typesofbreastcancer.org/2010/08/25/breast-imaging-techniques-do-the-benefits-outweigh-risks-empowher-blog/</guid>
		<description><![CDATA[Read More
]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.google.com/news/url?sa=tfd=Rusg=AFQjCNE-rf4EG5SDFk1uHhIB8ZBZNvoIiQurl=http://www.empowher.com/cancer/content/breast-imaging-techniques-do-benefits-outweigh-risks" rel="nofollow">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofbreastcancer.org/2010/08/25/breast-imaging-techniques-do-the-benefits-outweigh-risks-empowher-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
